TLD Specifications
With Sivart Internet Services, you can actually choose from over 50 different TLDs for your websites as well as have .cafe domain for just A$14.05 with your Linux shared web hosting packages account. Discover more about the many TLDs that we provide.
TLD Information
Sivart Internet Services offers a major range of generic and country–specific top–level domain name extensions to decide on! Considering TLDs vary when it comes to registration period and supported features, it really is recommended to go and visit our TLD information table when you register your domain. It will demonstrate: whether a TLD can be secured to forestall unsolicited transfers, when it can be sent to another registrar, whether it is possible to edit its WHOIS details, whether or not you can enable Domain WHOIS Privacy Protection, and a lot more. As an example, in case the TLD you plan to register won’t support Whois Privacy Protection, you might need to register an alternative extension that will enable you to definitely cover all the personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$14.05 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$14.05 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$39.97 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$14.05 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$19.23 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$4.43 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$11.83 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$14.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$14.05 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$19.23 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$19.23 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$19.23 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$11.83 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$18.51 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$11.83 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$11.83 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$19.23 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$8.13 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$4.43 |
yes | yes (EPP) | yes | yes | 1-10 years | A$4.43 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$19.23 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$8.13 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$8.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$19.23 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$19.23 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$14.05 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$14.05 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$14.05 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$8.13 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$14.05 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$5.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$11.83 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$8.13 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$5.91 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$4.43 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$30.45 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$33.92 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$32.81 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$31.28 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$32.05 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$29.00 |
.uk | yes | yes | yes | no | 1-10 years | A$23.40 |
.co.uk | yes | yes | yes | no | 1-10 years | A$23.40 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$55.92 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$52.03 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$22.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | A$35.56 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$73.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$48.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$50.36 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$38.84 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$73.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$73.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$54.13 |
.co.za | no | yes | yes | no | 1 Year | A$41.20 |
.ru | no | yes | no | no | 1 Year | A$20.60 |
.es | no | yes | yes | no | 1-5 years | A$29.28 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$44.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$95.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$29.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$36.78 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$36.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$63.72 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$70.96 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$29.83 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$5.17 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$8.13 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$73.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$44.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | A$26.48 |
.it | yes | yes (EPP) | yes | no | 1 Year | A$26.48 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$29.28 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$29.28 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$74.59 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$35.32 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$29.35 |
.no | no | yes (EPP) | yes | no | 1 Year | A$35.32 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$42.68 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | A$73.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | A$55.70 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$44.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$73.50 |
.gr | no | yes (EPP) | yes | no | 2 years | A$42.34 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$82.90 |
.jp | no | yes | yes | no | 1 Year | A$80.51 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$44.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$73.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$28.96 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$88.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$8.13 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$29.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$51.50 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | A$4.43 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$9.61 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$55.92 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$63.28 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$78.04 |
.be | yes | yes (EPP) | no | no | 1 Year | A$26.48 |
.mx | no | yes (EPP) | yes | no | 1-5 years | A$132.40 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | A$132.40 |
.org.uk | yes | yes | yes | no | 1-10 years | A$23.40 |
.me.uk | yes | yes | yes | no | 1-10 years | A$23.40 |
.net.au | no | yes (EPP) | yes | no | 2 years | A$38.50 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | A$55.24 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | A$41.20 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$44.00 |
.asia | yes | yes | yes | no | 1-10 years | A$44.14 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$55.70 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$55.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$26.48 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$26.48 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$26.48 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$26.48 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$95.13 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$95.13 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$22.95 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$5.17 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$25.17 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$10.36 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$38.49 |
Domain Locking - Having activated this particular option on, your own domain will be properly protected against ID theft. If someone attempts to start a transfer for your own domain without having your authorization to do so, the application will be without delay stopped and your ownership – protected!
Domain Transfer Services - When you transfer a domain name to Sivart Internet Services, 12 months is to be added onto its date of expiration. For many domains, an EPP authorization key is required. It is given by your registrar prior to the transfer process is initiated. Although some providers have got extra charges for domain transfer, at Sivart Internet Services, the transfer prices are the same as the registration cost!
Edit WHOIS Info - Should you wish to modify the registration info about your domain, you can accomplish it from the Edit WHOIS section within the Domain Manager.
Whois Privacy Protection - You can cover all the confidential info publicly available in the Whois of your domain at a low cost with the Domain WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the lowest registration period is about one to ten years. A few TLDs can be registered for 12 months at most, whilst some support a 2–year registration period.
Default Registration Period - Virtually all top–level domains (TLDs) support a minimum registration time period of 1 year.
Notes - Right here you will find the particular requirements for the different TLDs, in case there are such.
Compare All Prices
- For anybody thinking which TLD is right for you, check out our rates and order the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs our company offers. Find out just what is the lowest registration interval or whether you may get Whois Privacy Protection for the domain name.
Risk–free Domain Service
- We’re devoted to offering a trouble–free domain name hosting service having a 99.9% network uptime warranty!
Contact Us
- Get in touch with us whenever you want by e–mail or through our ticketing system! If you would like live help, try our live chat or phone services throughout business hours!